Ce Approved Portable Syringe Pump for Veterinary Use
2018-08-25 18:01:23
Model NO.: UN-08A
Group: Adult
Needle: Without Needle
Syringe Use: Intramuscular Injection
Disinfection: Without Disinfection
Medical Device Regulatory Type: Type 2
Medical Devices Reg./Record No.: Ehsyjxjyb20150324
MOQ: 1
OEM: Acceptable
Injection Modes: 3
Injection Speed Units: 25
Visible and Audible Alarms: Yes
Syringe Brand: Any
Applicable Syringe Specification: 5ml, 10ml, 20ml, 30ml, 50ml
Vtbi: 0.1~1000ml
Kvo Rate: 0.1~1.0ml/H
Battery: Rechargeable
Trademark: UN
Transport Package: Carton
Specification: 245mm x 135mm x 120mm
Origin: China
HS Code: 90183900
Portable Syringe Pump for veterinary useÂ
Product name | Syringe pump |
Model | UN-08A |
Main features:
- Large LCD screen & user-friendly design
- Automatic self-identification of 5ml, 10ml, 20ml, 30ml and 50ml syringes
- All kinds of syringe brands
- 3 injection modes: ml/h Mode, Weight Mode, Volume-Time Mode,
- 25 injection speed units
- KVO & Bolus function
- Visible and audible Alarms
- Real time display
- Rechargeable Lithium battery can work continuously for over 4.5 hours
- Stackable combination with single AC power supply
Â
Applicable Syringe |  5ml, 10ml, 20ml, 30ml, 50ml | Injection Volume     | 0.0001~999999ml |
Syringe Brand | Any syringe brand | Injection Pressure | Three levels for selection:  (L) 300mm/Hg (M)500mm/Hg (H) 1100mm/Hg |
Range of Injection rate | 0.1~100ml/h, 5ml Syringe | Injection Mode | 3 modes: ml/h mode, Weight mode, Volume-Time mode, |
0.1~300ml/h, 10ml Syringe | Alarm | AC power failure, Syringe falls off, Reinstall syringe, Countdown, Air, Occlusion, Low battery, Error, Over, no enough drugs, beyond Parameters range | |
0.1~600ml/h, 20ml Syringe | Operating Condition | Environment Temperature: 5ºC~40ºC | |
0.1~800ml/h, 30ml Syringe | Relative Humidity: 20%~90% | ||
0.1~1200ml/h, 50ml Syringe | Atmospheric Pressure: 700 hPa~1060hPa | ||
Bolus rate    | 50~100ml/h (Default 50ml/h), 5ml Syringe | Power | AC 100V~240V, 50Hz/60Hz; DC 14.8V(+5%,-10%) 2000mAh rechargeable |
50~300ml/h (Default 150ml/h), 10ml Syringe | Input Power       | 25VA | |
50~600ml/h (Default 300ml/h), 20ml Syringe | Battery | Rechargeable battery; Charging time: 12~16h; Discharge time: over 4.5h ( fully charged) |
|
50~800ml/h (Default 300ml/h), 30ml Syringe | Fuse specification | AC 250VÂ 3.15A | |
50~1200ml/h (Default 400ml/h), 50ml Syringe | Safety Level | Class I, Type BF() | |
KVO rate    | 0.1~1.0ml/h, adjustable at increment level of 0.01ml/h | IP Grade | IPX4 |
Accuracy:    | ±2% | Dimension | 325mm x 251mm x 157mm |
Speed unit      (Dose-rate unit)  | 25 kinds of injection-speed units as follows: | Weight | G.W: 3.5kgs, N.W: 2.6kgs |
ml/h, mg/min, mg/h, mg/24h, mg/kg/min, mg/kg/h, mg/kg/24h, ug/min, ug/h, Ug/24h, g/kg/min, ug/kg/h, ug/kg/24h, U/min, U/h, U/24h, U/kg/min, U/kg/h, U/kg/24h, kU/min, kU/h, kU/24h, kU/kg/min, kU/kg/h, kU/kg/24h |  |  |
Factory show:
Â
Shipping:
DHL, Fedex, TNT, UPS, EMS......
Which ever is convenient for you.
DHL, Fedex, TNT, UPS, EMS......
Which ever is convenient for you.
Payment:
TT, Paypal & Western union are all fine.Â
Pls feel free to contact us if you are interested!!! Will always try to reply you within 24 hours after receiving your enquiry.
Contact person: Â Â Â Shirley
TT, Paypal & Western union are all fine.Â
Pls feel free to contact us if you are interested!!! Will always try to reply you within 24 hours after receiving your enquiry.
Contact person: Â Â Â Shirley
Â
Xianfeng Agricultural And Forestry Products Co., Ltd. , http://www.sx-honey.com