High Quality Hospital Injection Medical Equipment Syringe Pump
Description
Features
1. Â Â Complies with IEC60601,high safety designation with dual CPUs.
2. Â Â Automatically identify size for syringes of 5mL, 10mL, 20mL, 30mL and 50/60mL.
3. Â Â Available for Bolus mode.
4. Â Â Available for drug weight mode.
5. Â Â 10 usual syringe brands preset, and easily customize for others.
6. Â Â High brightness LCD display and user-friendly operation interface.
7. Â Â Pressure detection device with 8 sensitivities setting, dynamically display pressure value.
8. Â Â Pressure release function when occlusion occurs within the syringe.
9. Â Â CE certified.
Â
Specifications
Â
Syringe Mode | Micro and continuous injection |
Syringes | 5mL,10mL,20mL,30mL,50/60mL syringes,self-identified automatically |
Syringe Brands | 10 usual syringe brands preset, and easily customize for others |
Flow Rate Range | 5mL syringe: 0.1~60mL/h 10mL syringe:0.1~300mL/h   20mL syringe:0.1~400mL/h   30mL syringe:0.1~600mL/h   50mL syringe:0.1~1200mL/h   |
Increment | 0.1 mL/h |
Flow Rate Accuracy | ≤±2% (including accuracy ±1% on mechanism) |
Volume Limit | 0.1~9999.9 mL and empty mode available |
Volume Infused Display | 0.1~9999.9 mL |
Purge Rate | 5mL syringe: 60mL/h 10mL syringe: 300mL/h   20mL syringe: 400mL/h   30mL syringe: 600mL/h   50mL syringe: 1200mL/h   |
Bolus Rate | 5mL syringe: 60mL/h 10mL syringe:0.1~300mL/h   20mL syringe:0.1~400mL/h   30mL syringe:0.1~600mL/h   50mL syringe:0.1~1200mL/h   |
Optional Inject Rate Unit | mL/h, mg/h, µg/kg/min, mg/kg/min, µg/kg/h, mg/kg/h, and µg/h |
KVO Rate | 1 mL/h |
Occlusion Pressure | Pressure detection device with 8 sensitivities setting,20~140Kpa, Dynamically display pressure value |
Audio and Visual Alarms | AC power disconnected, Syringe barrel clasp, Plunger head position Injection finished, End of injection pre-alarm, Empty syringe, Occlusion, Low battery, Battery run out, Battery damaged, No operation, System failed |
Display | Blue LCD with high brightness |
Communication Port | RS-232(for nurse call) |
Power Source | AC: 100V~240V, 50Hz/60Hz, ≤25VA |
Battery | Rechargeable Ni-MH battery:DC9.6V,2000mAh,life:≥4 hours at 5mL/h, remaining battery displayed Rechargeable Lithium battery:DC11.1V,2000mAh,life:≥4 hours at 5mL/h, remaining battery displayed |
Operating Conditions | Temperature:5ºC~40ºC,Relative humidity:20%~90%,Atmospheric pressure:70~106KPa |
Storage Conditions | Temperature:-20ºC~40ºC,Relative humidity:20%~90%,Atmospheric pressure:70~106KPa |
Classification | Class II, CF, IPX4 |
Dimensions and Net Weight | 335mm×220mm×205mm;2.0kg |
Application | Intravenous injection |
Trade & Market
Â
Main Markets | Total Revenue (%) |
---|---|
Africa | 11.00% |
South America | 10.00% |
North America | 12.00% |
Western Europe | 20.00% |
Domestic Market | 10.00% |
Mid East | 6.00% |
Eastern Europe | 7.00% |
Central America | 5.00% |
Northern Europe | 4.00% |
Oceania | 4.00% |
Southern Europe | 3.00% |
Eastern Asia | 3.00% |
Southeast Asia | 3.00% |
South Asia | 2.00% |
Export Percentage:Â 81% - 90%
Export Mode:Â Distributor /Agent
No. of Employees in Trade:Â 20-30 People
Why choose us:
We got production and business certification from Chengdu food and Drug Administration
We got business license from Chengdu City Administration of industry and commerce
We got products certificate of registration and have checked in the website of SFDA
We have accepted the onsite check from SFDA every quarter
We finished the training of laws and regulations in medical equipments field
We have well-established system about material purchasing, employee training,store management,after-sales service process.etc
We adheres the beliefs of "Support Healthy Life", and our company spirits are quality, service,trust,thanksgiving;
Plant extracts powder have the characteristics of green, environmental protection, and safety, and it has been emphasized in culture applications, and it has gradually become a research hotspot, and it has gradually become a positive and productive alternative to antibiotics after feed resistance prohibition.
Plant Extract (PE) is a single or mixed substance obtained from plants by physical and chemical means, which contains polyphenols, alkaloids, polysaccharides, essential oils and other active substances. Polyphenols are the most abundant active components of PE, which have antioxidant, anti-inflammatory, antibacterial and anti-tumor activities. Similarly, other components (e.g., flavonoids, alkaloids) have multiple biological functions.
The Catalogue of Feed Ingredients contains 117 natural plant extracts, such as anise oil, basil oil, cinnamon oil, clove bud oil, orange oil, lost essential oil, oregano oil, and thyme essential oil.
Plant extracts powder is rich in bioactive substances, which has the functions of regulating nutrient metabolism, antioxidant, immune regulation, antibacterial and insect repellent. It is a green and healthy additive, and has a good effect on promoting the healthy growth of piglets. It plays an important role in reducing the use of antibiotics and promoting the development of healthy aquaculture.
plant extract powder supplier,plant extract powder factory,buy plant extract powder,plant extract powder capsules
Shaanxi YXchuang Biotechnology Co., Ltd , https://www.peptidenootropics.com