[Zhengzhou American standard gate valve] [Zhengzhou Japanese standard gate valve] [Zhengzhou German standard gate valve] [Zhengzhou low temperature gate valve]
Zui big valve wholesale base in Henan area
  Â
Applicable temperature: carbon steel ≤ 425 oC stainless steel ≤ 200oC
Applicable medium: water, steam, oil, acid, alkali
American standard gate valve picture description:
Flange Size ANSI B16.5 Inspection Standard API598
American standard gate valve main parts and materials
NO. | Part Name | Qty. | material | NO. | Part Name | Qty. | material |
1 | Valve body | 1 | WCB | 13 | Pressress | 1 | 1035 |
2 | Seat | 2 | A105+HF | 14 | Hand wheel | 1 | 60-40-189 |
3 | gate | 1 | WCB+F6 | 15 | Locking mother | 1 | A29 1035 |
4 | Valve stem | 1 | A182 F6 | 16 | Oil Cup | 1 | A570 Gr.A |
5 | Gasket | 1 | 08F stainless steel + flexible graphite | 17 | bolt | 2 | A193 B7 |
6 | cap | 1 | WCB | 18 | Nut | 2 | A194 2H |
7 | Seal seat | 1 | A276 410 | 19 | Pin | 2 | A29 1035 |
8 | filler | 1 | Flexible graphite + stainless steel | 20 | Cotter pin | 2 | A570 Gr.A |
9 | filler | 4-5 | twenty one | Stud | A193 B7 | ||
11 | Compression sleeve | 1 | A276 410 | twenty two | Nut | A194 2H | |
12 | Press plate | 1 | WCB | twenty three | rivet | 2 | 304 |
13 | Valve mother | 1 | D-2 | twenty four | Nameplate | 1 | 304 |
Japanese standard gate valve, American standard gate valve, gate valve main connection size and weight
NPS d | In | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | twenty four |
Mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 | |
L (BF) | In | 7.00 | 7.50 | 8.00 | 9.00 | 10.00 | 10.50 | 11.50 | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 | 18.00 | 20.00 |
Mm | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 33 | 356 | 381 | 406 | 432 | 457 | 508 | |
L1 (BW) | In | 8.50 | 9.50 | 11.14 | 12.0 | 15.00 | 15.88 | 16.50 | 18.00 | 19.76 | 22.50 | 24.00 | 26300 | 28.00 | 32.00 |
Mm | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | |
L2 (RTJ) | In | 7.50 | 8.00 | 8.50 | 9.50 | 10.50 | 11.00 | 12.00 | 13.50 | 14.50 | 15.50 | 16.50 | 17.50 | 18.50 | 20.50 |
Mm | 191 | 203 | 216 | 241 | 267 | 279 | 305 | 3543 | 368 | 394 | 419 | 445 | 470 | 521 | |
D1 | In | 3.62 | 4.13 | 5.00 | 6.18 | 7.32 | 8.50 | 10.63 | 12.76 | 15.00 | 16.26 | 18.50 | 20.98 | 22.90 | 27.24 |
Mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 | |
D2 | In | 4.75 | 5.50 | 6.00 | 7.50 | 8.50 | 9.50 | 11.85 | 4.25 | 17.00 | 18.75 | 21.25 | 22.75 | 25.00 | 29.50 |
Mm | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | 749.5 | |
D | In | 6.00 | 7.00 | 7.50 | 9.00 | 10.00 | 11.00 | 13.50 | 16.00 | 19.00 | 21.00 | 23.50 | 25.00 | 27.50 | 32.00 |
Mm | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 | |
b | In | 0.75 | 0.88 | 0.94 | 0.94 | 0.94 | 1.00 | 1.13 | 1.19 | 1.25 | 1.38 | 1.44 | 1.56 | 1.69 | 1.88 |
Mm | 16 | 17.5 | 19 | twenty four | 25 | 26 | 29 | 31 | 32 | 35 | 37 | 40 | 43 | 48 | |
n-Φd | In | 4-0.75 | 4-0.75 | 4-0.75 | 8-0.75 | 8-0.87 | 8-0.87 | 8-0.87 | 12-1.00 | 12-1.00 | 12-1.13 | 16-1.13 | 16-1.25 | 20-1.25 | 20-1.38 |
Mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-23 | 20-32 | 20-35 | |
H (open) | In | 15.20 | 17.3 | 19.02 | 23.11 | 26.50 | 30.20 | 37.60 | 45.12 | 52.28 | 59.80 | 67.76 | 74.80 | 83.31 | 97.64 |
Mm | 386 | 435 | 483 | 587 | 673 | 767 | 955 | 1146 | 1328 | 1519 | 1721 | 1900 | 2116 | 2480 | |
W | In | 7.87 | 7.87 | 9.84 | 9.84 | 11.81 | 11.81 | 13.78 | 17.72 | 19.68 | 18.11 | 18.11 | 18.11 | 24.02 | 24.02 |
Mm | 200 | 200 | 250 | 250 | 300 | 300 | 350 | 450 | 500 | 460 | 460 | 460 | 610 | 610 | |
WT (kg) | BF | 20 | 30 | twenty three | 53 | 71 | 85 | 136 | 220 | 323 | 387 | 553 | 660 | 810 | 1250 |
BW | 17 | 26 | 29 | 46 | 66 | 77 | 116 | 202 | 294 | 350 | 506 | 575 | 720 | 1130 |
American standard gate valve ordering needs to know:
First, please indicate the product name of 1 American standard gate valve 2 The nominal pressure of American standard gate valve 3 The nominal diameter of American standard gate valve 4 The medium of American standard gate valve 5 The medium temperature of American standard gate valve is 6 American standard gate valve material.
2. If the model of the Z41H American standard gate valve has been selected by the design unit, please order it directly from our sales department according to the model of Z41H American standard gate valve.
Third, when the occasion of use is very important or the environment is more complicated, please provide the design drawings and detailed parameters as much as possible, and we will check and check for you by our special valve technology department.
L-size Onions,Big Size Onions,L-size Red Onions,Big Size White Onions
Yirun Agricultural Cooperative , https://www.yiruncn.com